Leverage Our 20+ Year Track Record in ESG and Value Creation
Our Clients and Impact
BuildESG and its subsidiaries are firmly anchored in our 20+ year track record providing ESG services that have earned the confidence of the world’s largest and most influential corporations and asset managers. Our dedicated team is grateful to support our clients’ ESG programs and proud to be a part of driving positive impact.
750,000+
Employees
$500+ Billion
Revenue
$10+ Trillion
Total Assets
Evidence-Based Insights Drive Smarter Decisions & Greater Outcomes
Our research, proprietary data and benchmarking capabilities reveal the best ESG practices of global and middle market private equity and venture capital firms in North America and Europe.


Software and Expert Support to Accelerate and Share Your Progress


What Our Clients Have To Say
How We Compare
VERSUS
BuildESG Hub | Spreadsheet | ESG Reporting | Private Markets | |
24 Hour Support from ESG Experts | N/A | N/A | N/A | |
ESG Training | N/A | N/A | N/A | |
ESG Assessments for Investors, Companies, Portfolios, Vendors and Acquisition Targets
| N/A | N/A | N/A | |
Customized ESG Action Item Lists | N/A | N/A | N/A | |
Access to ESG Network for Specialized Needs | N/A | N/A | N/A | |
Private, Online Forum to Connect and Share across your Portfolio and Firm | N/A | N/A | N/A | |
Task Management Features | N/A | N/A | N/A | |
Document Collaboration and Retention | N/A | N/A | N/A | |
ESG Portfolio Risk Evaluation | N/A | N/A | N/A | |
BuildESG Badge | N/A | N/A | N/A | |
Benchmarking | ||||
Extensive Formatting Capabilities | All reports are downloadable | N/A | ||
Reporting Templates for Multiple ESG Standards (TCFD, SASB, GRI, UNGC) | N/A | N/A | N/A | |
Specialized ESG Data Reporting (Carbon footprint) | N/A | N/A | N/A |
Features |
|||||||||||||||||||||||||||||||||||||||||||
|
|
Features |
|||||||||||||||||||||||||||||||||||||||||||
|
|
Features |
|||||||||||||||||||||||||||||||||||||||||||
|
|
Features |
|||||||||||||||||||||||||||||||||||||||||||
|
|
What You’ll Get
MEMBERSHIP FEATURES & PRICING
Features | Foundational | Foundational Plus | Managed | ||
Best For | SMBs | SMBs & Asset Managers | Asset Managers | ||
Program Deployment | Onboarding & Annual Assessments | ||||
Portfolio Analytics for Asset Managers | N/A | N/A | |||
Foundational Action Items | |||||
Onboarding Planning & Support | N/A | ||||
Benchmarking Data | N/A | ||||
Hands-On Training | N/A | ||||
Support Tools | Custom Data Collection (includes KPIs from ILPA's Data Convergence Initiative) | N/A | |||
Self-directed Due Diligence Assessment | |||||
Self-directed Supply Chain Assessment | |||||
ESG Communications Retention Library | |||||
Policy Retention Library | |||||
Helpful Guides | |||||
Expert Guidance | 24-Hour ESG Expertise Availability | N/A | |||
Company & Portfolio Annual Review | N/A | N/A | |||
Certification & Due Diligence Services | N/A | Additional | Additional | ||
Peer | All Member Forum | ||||
Asset Manager & Portfolio Company Forum | |||||
PRICING* | Foundational | Foundational Plus | Managed | ||
Free | $49-$399 | $449 |
|
|
|
|
|
|
*Monthly pricing based on annual subscription. Asset Manager, Company and Individual packages available.